Prices/Availability
Click on the Plan Picture on the right to see a larger version in a new window.
This model is for guidance purposes only. The finished village will include some alterations to the original plan. For more information please contact the Marketing Suite. |

|
The Village is being built over six different phase’s .Phases 1a, 1b, 2 and 3 are now completed with residents in occupation.
The remaining phases are due to follow on with the final phase incorporating the new Leisure building.
Below you can find a list of available plots within St. George's Park:
Phase 4A The Cedars - Just Released
(To view individual floor plans, click on the bold next to the plot no.)




|
|
No. | Location | Price |
1 | The Cedars, Ground Floor | Reserved |
2 | The Cedars, Ground Floor | Reserved |
3 | The Cedars, Ground Floor | Reserved |
4 | The Cedars, Ground Floor | Reserved |
5 | The Cedars, First Floor | £460,000 |
6 | The Cedars, First Floor | £475,000 |
7 | The Cedars, First Floor | Reserved |
8 | The Cedars, First Floor | £435,000 |
9 | The Cedars, Second Floor | £460,000 |
10 | The Cedars, Second Floor | £475,000 |
11 | The Cedars, Second Floor | Reserved |
12 | The Cedars, Second Floor | £435,000 |
14 | The Cedars, Ground Floor | Reserved |
15 | The Cedars, Ground Floor | Reserved |
16 | The Cedars, Ground Floor | Reserved |
17 | The Cedars, First Floor | £455,000 |
18 | The Cedars, First Floor | Reserved |
19 | The Cedars, First Floor | £430,000 |
20 | The Cedars, Second Floor | Reserved |
21 | The Cedars, Second Floor | Reserved |
22 | The Cedars, Second Floor | £430,000 |
23 | The Cedars, Ground Floor | £385,000 |
24 | N/A | |
25 | The Cedars, Ground Floor | £415,000 |
26 | The Cedars, Ground Floor | £385,000 |
27 | The Cedars, Ground Floor | £360,000 |
28 | The Cedars, First Floor | £390,000 |
29 | N/A | |
30 | The Cedars, First Floor | £415,000 |
31 | The Cedars, First Floor | £385,000 |
32 | The Cedars, First Floor | £365,000 |
33 | The Cedars, Second Floor | £390,000 |
34 | N/A | |
35 | The Cedars, Second Floor | £415,000 |
36 | The Cedars, Second Floor | £385,000 |
37 | The Cedars, Second Floor | £365,000 |
38 | The Cedars, Ground Floor | £430,000 |
39 | The Cedars, Ground Floor | £410,000 |
40 | The Cedars, Ground Floor | Reserved |
41 | The Cedars, First Floor | £430,000 |
42 | The Cedars, First Floor | £410,000 |
43 | The Cedars, First Floor | £430,000 |
44 | The Cedars, Second Floor | £430,000 |
45 | The Cedars, Second Floor | Reserved |
46 | The Cedars, Second Floor | Reserved |
|
Phase 3 Birch Walk - Last Four Remaining. Immediate Occupation Available.
(To view individual floor plans, click on the bold next to the plot no.)
Maes Court (Phase 1A)
Maple Court (Phase 1A)
Oakview Court (Phase 1B)
The Meadows and Mulberry Walk (Phase 2)
Why not click here to get in contact with us?
© 2009 St. George's Park. All text and image content on this website cannot be used without written permission.
Terms of Use Privacy Policy
|
|

Relax in superb surroundings

Watch the swans swim about in our large lakes

Clocktower

Tennis in the Summer
|